First Team League Record
|   | Season |   | League |   | Played | Won | Drawn | Lost | For | Against | +/- | Points | Position | Points Deducted |
|||||||||||
|   | 2006-07 |   | Dorset Premier League |   | 30 | 5 | 2 | 23 | 46 | 94 | -48 | 11 | 16 of 16 |   | 3 |   | |||||||||
|   | 2005-06 |   | Dorset Premier League |   | 34 | 13 | 6 | 15 | 53 | 60 | -7 | 45 | 10 of 18 |   |   | ||||||||||
|   | 2004-05 |   | Dorset Premier League |   | 32 | 16 | 6 | 10 | 75 | 53 | 22 | 54 | 8 of 17 |   |   | ||||||||||
|   | 2003-04 |   | Dorset Premier League |   | 32 | 11 | 9 | 12 | 54 | 48 | 6 | 42 | 9 of 17 |   |   | ||||||||||
|   | 2002-03 |   | Dorset Premier League |   | 34 | 12 | 8 | 14 | 91 | 75 | 16 | 44 | 11 of 18 |   |   | ||||||||||
|   | 2001-02 |   | Dorset Combination |   | 34 | 12 | 6 | 16 | 56 | 63 | -7 | 36 | 9 of 18 |   | 6 |   | |||||||||
|   | 2000-01 |   | Dorset Combination |   | 34 | 8 | 6 | 20 | 38 | 69 | -31 | 30 | 16 of 18 |   |   | ||||||||||
|   | 1999-00 |   | Dorset Combination |   | 36 | 2 | 3 | 31 | 35 | 140 | -105 | 9 | 19 of 19 |   |   | ||||||||||
|   | 1998-99 |   | Dorset Combination |   | 36 | 14 | 8 | 14 | 79 | 80 | -1 | 49 | 9 of 19 |   | 1 |   | |||||||||
|   | 1997-98 |   | Dorset Combination |   | 36 | 18 | 4 | 14 | 90 | 66 | 24 | 58 | 7 of 19 |   |   | ||||||||||
|   | 1996-97 |   | Dorset Combination |   | 36 | 24 | 4 | 8 | 100 | 52 | 48 | 76 | 2 of 19 |   |   | ||||||||||
|   | 1995-96 |   | Dorset Combination |   | 38 | 19 | 6 | 13 | 103 | 63 | 40 | 63 | 6 of 20 |   |   | ||||||||||
|   | 1994-95 |   | Dorset Combination |   | 38 | 28 | 5 | 5 | 139 | 45 | 94 | 89 | 2 of 20 |   |   | ||||||||||
|   | 1993-94 |   | Dorset Combination |   | 38 | 18 | 4 | 16 | 87 | 64 | 23 | 58 | 9 of 20 |   |   | ||||||||||
|   | 1992-93 |   | Dorset Combination |   | 38 | 21 | 3 | 14 | 72 | 59 | 13 | 66 | 5 of 20 |   |   | ||||||||||
|   | 1991-92 |   | Dorset Combination |   | 36 | 16 | 9 | 11 | 69 | 49 | 20 | 57 | 8 of 19 |   |   | ||||||||||
|   | 1990-91 |   | Dorset Combination |   | 34 | 14 | 11 | 9 | 67 | 52 | 15 | 39 | 8 of 18 |   |   | ||||||||||
